VA Series full automatical brush machine
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
PRODUCTS
Quantity
-
+
Stock:
0
VA3100
1
Product description
Parameters

Model description
| Type | VA270/VA2100/VA2135 | VA370/VA3100/VA3135 |
| Axis | 14 | 16 |
| Filling tool(group) | 2 | 2 |
| Drill | 3 | 3 |
| Fiberbox | 2 | 3 |
| Process model | successive | successive |
| Stroke(mm) | 70/100/135 | 70/100/135 |
| Max. speed(tufts/min) | 1100/1000/800 | 1100/1000/800 |
| Max. block length (mm) | 450 | 450 |
| Min. fiber length(mm) | 50 | 50 |
| Max. fiber length(mm) | 240/320/400 | 240/320/400 |
| Max.hole diameter(mm) | 10 | 10 |
| Min.hole diameter(mm) | 2.5 | 2.5 |
| Energy consumption(kw) | 11 | 11 |
| Installed capacity(kw) | 27 | 30 |
| Air consumption (nl/min) | 200 | 200 |
| Air pressure (bar) | 6.5 | 6.5 |
| Weight(kg) | 6200 | 6200 |
| Dimension (l*w*h,mm) | 5027*5403*2108 | 5027*5403*2108 |
Previous
None
Next
None
Contact information
Basic information
Method of contact and profession
Company information
language
中国
韩国
韩国
韩国
韩国
韩国
Online Message
Contact Us
